Description
Our diosmectite API meets international standards such as CP, EP, and USP. We can also meet OEM standards according to customer requirements. Furthermore, we can provide complete documentation for this diosmectite API, such as COA, DMF, COPP, GMP, and WC.
Annual Production Capacity: 1500 tons
Mechanism of Action: Fixes and eliminates viruses, bacteria, and toxins produced in the digestive tract; protects the mucosa from pathogens; promotes mucosal repair and regeneration; balances intestinal flora, maintains homeostasis, and promotes blood clotting.
Physicochemical Properties
| Property Category | Main Manifestations | Key Mechanisms |
| Physical Properties | Diverse colors (white, light gray, light green, etc.), low Mohs hardness (2~2.5), slippery feel, expands several to more than ten times its original volume after absorbing water | Composed of extremely fine scaly crystals |
| Chemical Properties | Cation Exchangeability: Interlayer cations (such as Na⁺, Ca²⁺) can reversibly exchange with other cations in the environment | Isomorphic substitution in the crystal structure results in negatively charged interlayer domains, requiring cation balan |
| Water Absorption and Swelling: Interlayer spacing increases significantly upon contact with water, forming a colloid | Hydration of exchangeable cations in the interlayer, and osmotic hydration caused by the concentration difference between the inside and outside of the crystal layers | |
| Adsorption: Strong adsorption capacity for mycotoxins, heavy metals, bacteria, viruses, etc. | Huge specific surface area (up to 800-900 m²/g) and electronegativity provide strong surface adsorption force | |
| Dispersion, Suspension, and Thixotropy: Forms a stable suspension in water, forms a gel upon standing, and becomes thinner upon stirring | The negatively charged lamellar surfaces repel each other; when stationary, they form a “card-like” three-dimensional network structure | |
| Stability: Chemically stable, resistant to acids, alkalis, and salts; good thermal stability (dehydroxylation temperature can reach above 550℃) | Stable aluminosilicate crystal structure |
Properties and Application Extensions
These properties of diosmectite are not isolated; they collectively determine its wide range of applications. For example, through inorganic or organic modification (such as treatment with quaternary ammonium salts), the surface properties of diosmectite can be adjusted, further increasing its interlayer spacing and changing it from hydrophilic to oleophilic. This greatly expands its applications in polymer nanocomposites, high-efficiency adsorbents, and other fields. It is these unique physicochemical properties that transform diosmectite from an ordinary clay mineral into an indispensable material in many industries, including pharmaceuticals (such as diosmectite powder), animal feed (mycotoxin removal, antidiarrheal), petrochemicals (drilling mud, catalysts), environmental protection (sewage treatment, nuclear waste adsorption), and daily chemicals (rubber, plastic fillers).
The table below summarizes the main applications of diosmectite, allowing you to quickly understand its breadth of applications.
| Application Areas | Specific Uses | Main Utilized Properties |
| Pharmaceutical Industry | Antidiarrheal drugs (diosmectite powder), digestive tract mucosal protectants, pharmaceutical carriers | Adsorption, covering and protective capabilities |
| Animal Husbandry | Feed mycotoxin binders, adjunctive treatment for animal diarrhea, feed additives | Adsorption of mycotoxins, fixation of pathogens
|
| Petrochemical Industry | Drilling mud, oil decolorizing agents, catalyst carriers | Dispersion and suspension properties, thickening, adsorption |
| Environmental Protection | Wastewater treatment, nuclear waste treatment, petroleum purification | Adsorption, ion exchange |
| Industrial Manufacturing | Fillers for rubber/plastics/paints, foundry sand binders | Thickening, adhesion, stability |
| Daily Necessities | Cosmetics (face masks, skin creams), cat litter | Adsorption, cleaning properties, water absorption and swelling |
We are a leading GMP manufacturer of diosmectite API in China, with an annual production capacity of 1500 tons and nearly 20 years of manufacturing experience. Our products meet international standards such as the CP, EP, and USP, and we can also customize OEM products according to customer needs.
To ensure stable product quality, we select high-quality bentonite as raw material, employ advanced technology and modern equipment, and strictly adhere to pharmaceutical standards that exceed national standards for high-level purification. We can provide complete documentation including COA, DMF, COPP, GMP, and WC certificates.

Reviews
There are no reviews yet.